Channing House has had a tech help program created & staffed by volunteer residents for 12 years. Below is the anniversary announcement we made. The 10,000 calls for service (2+ calls every day for 4,383 days) cover any device with a wire from help changing clocks to Daylight Savings time to recovering from phishing attacks on Macs, ChromeBooks, & PCs.
The tech squad has an internal phone extension and email address for leaving help messages. Tech goal is to make contact within 24 hours. Tech mission as first responders is to fix. We refer problems beyond our capabilities to our IT department or external vendors. A surprising number of issues are solved with “power it off, wait, turn it on”. Because training is open-ended and long term, we do not train. We suggest other sources of training. One of the nice features of being a tech is you get to meet your fellow residents.
==== report to CH residents and administration =========
Today, July 8, is the 12th anniversary of the resident Tech Help team. It’s also another milestone: tech help did our 10,000th call for service this week. Below is a table of our calls for service. Note we have done more than 2 calls each and every day for 4,383 days.
You should thank each of these residents for their service to the CH community. Craig gets a special thanks for thinking up this service:
<a list of 14 resident tech volunteers>
2.28 7/8/2013 <Grand Total> 4383 10,013 12.00 yrs
Calls/day start end nr days nr calls
1.1 7/1/2025 7/7/2025 7 8 CY25/2ndHalf
1.7 1/1/2025 6/30/2025 181 307 CY25/1stHalf
1.8 7/1/2024 12/31/2024 184 330 CY24/2ndHalf
2.2 1/1/2024 6/30/2024 182 399 CY24/1stHalf
2.3 7/1/2023 12/31/2023 184 425 CY23/2ndHalf
3.1 1/1/2023 6/30/2023 181 557 CY23/1stHalf
2.6 7/1/2022 12/31/2022 184 485 CY22/2ndHalf
2.9 1/1/2022 6/30/2022 181 528 CY22/1stHalf
2.8 7/1/2021 12/31/2021 184 508 CY21/2ndHalf
2.8 1/1/2021 6/30/2021 181 501 CY21/1stHalf
2.4 7/1/2020 12/31/2020 184 437 CY20/2ndHalf
2.2 1/1/2020 6/30/2020 182 408 CY20/1stHalf
2.2 7/1/2019 12/31/2019 184 412 CY19/2ndHalf
2.5 1/1/2019 6/30/2019 181 449 CY19/1stHalf
2.0 7/1/2018 12/31/2018 184 370 CY18/2ndHalf
2.3 1/1/2018 6/30/2018 181 421 CY18/1stHalf
2.5 7/1/2017 12/31/2017 184 453 CY17/2ndHalf
2.5 1/1/2017 6/30/2017 181 450 CY17/1stHalf
2.5 7/1/2016 12/31/2016 184 459 CY16/2ndHalf
2.8 1/1/2016 6/30/2016 182 504 CY16/1stHalf
2.1 3/13/2015 12/31/2015 294 608 CY15
1.6 7/8/2013 3/13/2015 614 1002 CY13-14
Bert Laurence
Tech Help Dispatch